Treatment Results
Treatment Results
【Carbon-ion Radiotherapy】Number of treated patients
| Cancer | FY2020 (Feb. - Mar. 2021) |
FY2021 | FY2022 | FY2023 | FY2024 | Total |
|---|---|---|---|---|---|---|
| Head and neck tumors | 13 | 24 | 18 | 55 | ||
| Esophageal cancer | 0 | |||||
| Lung cancer | 10 | 8 | 27 | 45 | ||
| Liver cancer | 36 | 80 | 83 | 199 | ||
| Pancreatic cancer | 18 | 47 | 35 | 100 | ||
| Kidney cancer | 3 | 5 | 6 | 14 | ||
| Postoperative recurrence of colorectal cancer | 9 | 14 | 12 | 35 | ||
| Gynecologic cancer | 2 | 4 | 9 | 15 | ||
| Prostate cancer | 12 | 353 | 422 | 455 | 465 | 1707 |
| Bone and soft tissue tumors | 8 | 21 | 26 | 55 | ||
| Metastatic lymph nodes | 3 | 4 | 3 | 10 | ||
| Total | 12 | 353 | 524 | 662 | 684 | 2235 |
As of the end of Mar. 2025
【Carbon-ion Radiotherapy】Treatment History
| February 2021 | Started treatment for prostate cancer. |
|---|---|
| May 2022 | Started treatment for head and neck tumors. |
| July 2022 | Started treatment for postoperative recurrence of colorectal cancer and bone and soft tissue tumors (pelvic region). |
| October 2022 | Yamagata University Faculty of Medicine East Japan Heavy Ion Center begins full-scale operation. |
【Carbon-ion Radiotherapy】Percentage by treatment site