Treatment Results
Treatment Results
【Carbon-ion Radiotherapy】Number of patients by cancer type
| Cancer | FY2020 (Feb. - Mar. 2021) |
FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | Total |
|---|---|---|---|---|---|---|---|
| Head and neck tumors | 13 | 24 | 18 | 22 | 77 | ||
| Esophageal cancer | 5 | 5 | |||||
| Lung cancer | 10 | 8 | 27 | 22 | 67 | ||
| Liver cancer | 36 | 80 | 83 | 75 | 274 | ||
| Pancreatic cancer | 18 | 47 | 35 | 58 | 158 | ||
| Kidney cancer | 3 | 5 | 6 | 14 | |||
| Postoperative recurrence of colorectal cancer | 9 | 14 | 12 | 11 | 46 | ||
| Gynecologic cancer | 2 | 4 | 9 | 7 | 22 | ||
| Prostate cancer | 12 | 353 | 422 | 455 | 465 | 496 | 2203 |
| Bone and soft tissue tumors | 8 | 21 | 26 | 26 | 81 | ||
| Metastatic lymph nodes | 3 | 4 | 3 | 1 | 11 | ||
| Total | 12 | 353 | 524 | 662 | 684 | 723 | 2958 |
【Carbon-ion Radiotherapy】Number of patients by prefecture and country
| prefecture and country | FY2020 (Feb. - Mar. 2021) |
FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | Total |
|---|---|---|---|---|---|---|---|
| Yamagata | 12 | 281 |
416 | 470 | 463 | 499 | 2141 |
| Miyagi | 46 | 44 | 83 | 86 | 91 | 350 | |
| Akita | 3 | 17 | 25 | 47 | 42 | 134 | |
| Iwate | 6 | 22 | 28 | 26 | 42 | 124 | |
| Aomori | 2 | 12 | 18 | 30 | 15 | 77 | |
| Fukushima | 8 | 9 | 23 | 18 | 17 | 75 | |
| Niigata | 4 | 2 | 6 | 7 | 8 | 27 | |
| Hokkaido | 2 | 2 | 2 | 1 | 7 | ||
| Saitama | 1 | 2 | 3 | ||||
| Tokyo | 1 | 1 | 2 | ||||
| Shiga | 2 | 2 | |||||
| Tochigi | 2 | 2 | |||||
| Kanagawa | 1 | 1 | |||||
| Ibaraki | 1 | 1 | |||||
| Chiba | 1 | 1 | |||||
| Toyama | 1 | 1 | |||||
| Aichi | 1 | 1 | |||||
| Lithuania | 1 | 1 | |||||
| South Korea | 3 | 2 | 3 | 8 | |||
| Total | 12 | 353 | 524 | 662 | 684 | 723 | 2958 |
【Carbon-ion Radiotherapy】Treatment History
| February 2021 | Started treatment for prostate cancer. |
|---|---|
| May 2022 | Started treatment for head and neck tumors. |
| July 2022 | Started treatment for postoperative recurrence of colorectal cancer and bone and soft tissue tumors (pelvic region). |
| October 2022 | Yamagata University Faculty of Medicine East Japan Heavy Ion Center begins full-scale operation. |